Brentwood Market Report
$922,055
AVERAGE PRICE OF 365 HOMES$1,091,000
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$949,869
AVERAGE PRICE OF 117 HOMES WITH A POOL$1,597,100
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$797,891
AVERAGE PRICE OF 23 REDUCED PRICE HOMES$1,250,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $922,055 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $752,428 |
3 bedrooms | $842,711 |
4 bedrooms | $854,693 |
5 bedrooms | $1,054,491 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 365 | $922,055 | 43 days |
Newly Built Homes | 5 | $1,091,000 | 57 days |
Homes with a Pool | 117 | $949,869 | 31 days |
Multi-Million Dollar Homes | 72 | $1,597,100 | 67 days |
Reduced Price Homes | 23 | $797,891 | 36 days |
Distressed Homes | 1 | $1,250,000 | 160 days |
Powered by
