Brentwood Market Report
$1,132,185
AVERAGE PRICE OF 156 HOMES$550,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,009,322
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$1,369,600
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$913,908
AVERAGE PRICE OF 45 HOMES WITH A POOL$820,380
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,132,185 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $90,000 |
2 bedrooms | $667,256 |
3 bedrooms | $1,003,933 |
4 bedrooms | $1,051,620 |
5 bedrooms | $1,067,673 |
Brentwood Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 170 | 206 | 230 | 221 | 216 |
Average Price | $1,134,652 | $1,113,501 | $1,137,284 | $1,160,284 | $1,141,276 |
Avg Price Change | +1.90% | -2.14% | -2.02% | +1.67% | -4.88% |
Median Price | $896,216 | $900,835 | $899,705 | $902,803 | $889,740 |
Med Price Change | -0.52% | +0.13% | -0.34% | +1.47% | +1.78% |
Avg Bedrooms | 3.03 beds | 3.09 beds | 3.11 beds | 3.11 beds | 3.07 beds |
Avg Bathrooms | 2.55 baths | 2.58 baths | 2.62 baths | 2.6 baths | 2.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $1,132,185 | 107 days |
Distressed Homes | 1 | $550,000 | 97 days |
Multi-Million Dollar Homes | 51 | $2,009,322 | 144 days |
Newly Built Homes | 5 | $1,369,600 | 269 days |
Homes with a Pool | 45 | $913,908 | 87 days |
Reduced Price Homes | 5 | $820,380 | 63 days |
Powered by