Rowland Heights Market Report
$1,385,489
AVERAGE PRICE OF 58 HOMES$2,451,766
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$5,000,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$951,880
AVERAGE PRICE OF 10 HOMES WITH A POOL$258,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,385,489 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
2 bedrooms | $383,599 |
3 bedrooms | $613,210 |
4 bedrooms | $1,033,038 |
5 bedrooms | $1,660,500 |
Rowland Heights Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 58 | 70 | 76 | 73 | 84 |
Average Price | $1,373,055 | $1,459,436 | $1,413,607 | $1,428,696 | $1,438,470 |
Avg Price Change | -6.29% | +3.24% | -1.07% | -0.68% | -1.79% |
Median Price | $887,162 | $911,333 | $950,511 | $971,625 | $981,514 |
Med Price Change | -2.72% | -4.30% | -2.22% | -1.02% | -0.08% |
Avg Bedrooms | 3.37 beds | 3.26 beds | 3.12 beds | 3.01 beds | 3.33 beds |
Avg Bathrooms | 2.47 baths | 2.34 baths | 2.18 baths | 2.07 baths | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $1,385,489 | 97 days |
Multi-Million Dollar Homes | 27 | $2,451,766 | 107 days |
Newly Built Homes | 1 | $5,000,000 | 60 days |
Homes with a Pool | 10 | $951,880 | 37 days |
Reduced Price Homes | 1 | $258,000 | 49 days |
Powered by
